Team & Roles
8 active · 1 invited · 8 with field app access
| Person | Role | Territories | Field app | Commission | Status | Last active |
|---|---|---|---|---|---|---|
Ray Dunbar ray@summitridge.co | Johnson County KS, Jackson County MO | 0% | Active | Today | ||
Sarah Mitchell sarah@summitridge.co | Johnson County KS | 8% | Active | Today | ||
Devon Carter devon@summitridge.co | Wyandotte County KS, Douglas County KS | 8% | Active | 2 hours ago | ||
Priya Raman priya@summitridge.co | Jackson County MO, Clay County MO | 3% | Active | Yesterday | ||
Marcus Webb marcus@summitridge.co | Cass County MO | 7% | Active | 3 days ago | ||
Tony Alvarez tony@summitridge.co | Johnson County KS, Wyandotte County KS | 0% | Active | Today | ||
Rachel Kim rachel@summitridge.co | Jackson County MO, Clay County MO | 0% | Active | Today | ||
Gina Torres gina@summitridge.co | None assigned | 0% | Active | Today | ||
Robert King robert@summitridge.co | Clay County MO | 7% | Invited | Never signed in |
Role permissions
Permissions apply to everyone with that role. Click a cell to change it.
| Permission | Owner | Sales Manager | Sales Rep | Production Manager | Office Admin | Field Crew |
|---|---|---|---|---|---|---|
See every job Not just their own pipeline. | ||||||
Edit pricing and margin Change estimate line pricing and target margin. | ||||||
Approve discounts Sign off on anything below target margin. | ||||||
Manage production Schedule crews, order materials, run quality checks. | ||||||
See company financials Receivables, job costing and profit. | ||||||
Manage team and roles Invite users, change roles and territories. | ||||||
Export data Download reports and customer lists. |
Roles drive what each person sees in the CRM and in the field app.